The South Eastern Railway (SER) has issued the RRC Apprentice Notification 2025 for 1785 posts across multiple workshops. Online applications are open from 18 November to 17 December 2025. Interested candidates must review the full notification for eligibility, age criteria, and selection process before applying for the RRC South Eastern Railway (SER) Apprentice Notification 2025
SER Act Apprentice Recruitment 2025: Details
RRC South Eastern Railway ( SER ) Apprentice Examination 2025 : Short Details
SarkariResultSathi.com
Important Dates
- Application Begin: 18/11/2025
- Last Date for Apply Online: 17/12/2025 (up to 17:00 Hrs)
- Last Date Pay Exam Fee: 17/12/2025
- CBT Exam Date: Available Soon
- Admit Card: Before Exam
- Answer Key: Will be updated here after the exam.
- Merit List Issued: As per Schedule
- Document Verification: As per the Schedule
- SER Act Apprentice Recruitment Result Date: Updated after Exam.
- We advise candidates to visit the official SER Act Apprentice website for confirmation.
Application Fee
- Gen / OBC / EWS: ₹100/-
- SC / ST / PWD: ₹0/-
- All Category Female: ₹0/- (Exempted)
- Payment Mode: Pay the Examination Fee Through
- Debit Card
- Credit Card
- Net Banking
- IMPS
- UPI
- Cash Card / Mobile Wallet
SER Apprentice 2025: Age Limit as on 01/01/2026
- Minimum Age: 15 Years
- Maximum Age: 24 Years
- Age relaxation is applicable as per the rules for RRC SER Act Apprentice Engagement 2025-26.
- SC/ST: 5 Years
- OBC: 3 Years
- PWD: 10 Years
Total Post
1785 Posts
South Eastern Railway Apprentice: 2025 Eligibility Criteria
- Candidates must have passed Matriculation (10th class in the 10+2 examination system) from a recognised Board.
- A minimum of 50% marks in aggregate in Matriculation is required (excluding additional subjects).
- Candidates must possess an ITI Pass certificate in the relevant trade, granted by NCVT/SCVT.
Vacancy Details: RRC SER Apprentice 2025
| Sl. No. | Workshop / Unit Name | Total Vacancies |
| 1. | KHARAGPUR WORKSHOP | 360 |
| 2. | Signal & Telecom (Workshop)/KHARAGPUR | 87 |
| 3. | Track Machine Workshop/KHARAGPUR | 120 |
| 4. | SSE(Works)/Engg/KHARAGPUR | 28 |
| 5. | Carriage & Wagon Depot/KHARAGPUR | 121 |
| 6. | Diesel Loco Shed/KHARAGPUR | 50 |
| 7. | Sr.DEE(G)/KHARAGPUR | 90 |
| 8. | TRD Depot/ Electrical/KHARAGPUR | 40 |
| 9. | EMU Shed/Electrical/TPKR | 40 |
| 10. | Electric Loco Shed/SANTRAGACHI | 36 |
| 11. | Sr.DEE(G)/CHAKRADHARPUR | 93 |
| 12. | ELECTRIC TRACTION DEPOT/CHAKRADHARPUR | 30 |
| 13. | CARRIAGE & WAGON DEPOT/CHAKRADHARPUR | 65 |
| 14. | ELECTRIC LOCO SHED/TATA | 72 |
| 15. | ENGINEERING WORKSHOP/SINI | 100 |
| 16. | TRACK MACHINE WORKSHOP/SINI | 7 |
| 17. | SSE(WORKS)/ENGG/CHAKRADHARPUR | 26 |
| 18. | ELECTRIC LOCO SHED/BONDAMUNDA | 50 |
| 19. | Diesel Loco Shed/BONDAMUNDA | 52 |
| 20. | Sr.DEE(G)/ADRA | 30 |
| 21. | CARRIAGE & WAGON DEPOT/ADRA | 65 |
| 22. | DIESEL LOCO SHED/BKSC | 33 |
| 23. | TRD DEPOT/ELECTRICAL/ADRA | 30 |
| 24. | ELECTRIC LOCO SHED/BKSC | 31 |
| 25. | ELECTRIC LOCO SHED/ROU | 25 |
| 26. | SSE(WORKS)/ENGG/ADRA | 24 |
| 27. | CARRIAGE & WAGON DEPOT/RANCHI | 30 |
| 28. | SR.DEE(G)/RANCHI | 30 |
| 29. | TRD DEPOT/ELECTRICAL/RANCHI | 10 |
| 30. | SSE(WORKS)/ENGG/RANCHI | 10 |
Railway RRC SER Apprentice 2025: Posts Category Wise Vacancy Details
| Workshop / Unit Name | Trade Name | UR | OBC | SC | ST | Total Slots |
| 1. KHARAGPUR WORKSHOP 1 | Fitter | 51 | 27 | 15 | 7 | 100 |
| Turner | 11 | 6 | 3 | 2 | 22 | |
| Electrician | 22 | 40 | 12 | 6 | 80 | |
| Welder (G&E) | 19 | 35 | 10 | 6 | 70 | |
| Mechanic (Diesel) | 17 | 9 | 5 | 2 | 33 | |
| Machinist | 14 | 7 | 4 | 2 | 27 | |
| Painter (G) | 9 | 5 | 3 | 1 | 18 | |
| Refrigerator & AC Mechanic | 3 | 5 | 1 | 1 | 10 | |
| Total :- | 98 | 182 | 53 | 27 | 360 | |
| — | — | — | — | — | — | — |
| 2. Signal & Telecom (Workshop)/KHARAGPUR 2 | Electrician | 13 | 24 | 7 | 3 | 47 |
| Electronics & Mechanic | 18 | 10 | 5 | 3 | 36 | |
| Painter (G) | 1 | 1 | – | – | 2 | |
| Cable Jointer/Crane Operator | 1 | 1 | – | – | 2 | |
| Total :- | 44 | 25 | 12 | 6 | 87 | |
| — | — | — | — | — | — | — |
| 3. Track Machine Workshop/KHARAGPUR 3 | Fitter | 27 | 15 | 8 | 4 | 54 |
| Electronics & Mechanic | 15 | 8 | 5 | 2 | 30 | |
| Mechanic(Diesel) | 12 | 7 | 4 | 2 | 25 | |
| Welder (G/E) | 5 | 3 | 2 | 1 | 11 | |
| Total :- | 59 | 33 | 19 | 9 | 120 | |
| — | — | — | — | — | — | — |
| 4. SSE(Works)/Engg/KHARAGPUR 4 | Carpenter | 7 | 4 | 2 | 1 | 14 |
| Painter | 7 | 4 | 2 | 1 | 14 | |
| Total :- | 14 | 8 | 4 | 2 | 28 | |
| — | — | — | — | — | — | — |
| 5. Carriage & Wagon Depot/KHARAGPUR 5 | Fitter | 36 | 19 | 10 | 5 | 70 |
| Welder (G&E) | 20 | 11 | 6 | 3 | 40 | |
| Carpenter | 3 | 2 | 1 | 1 | 7 | |
| Painter | 1 | 1 | – | – | 2 | |
| Turner | 1 | – | – | – | 1 | |
| Machinist | 1 | – | – | – | 1 | |
| Total :- | 62 | 33 | 17 | 9 | 121 | |
| — | — | — | — | — | — | — |
| 6. Diesel Loco Shed/KHARAGPUR 6 | Fitter | 3 | 1 | 1 | – | 5 |
| Electrician | 8 | 4 | 2 | 1 | 15 | |
| Welder (G&E) | 2 | 1 | 1 | – | 4 | |
| Mechanic (Diesel) | 12 | 6 | 3 | 2 | 23 | |
| Painter (G) | 1 | – | – | – | 1 | |
| Cable Jointer/Crane Operator | 1 | – | – | – | 1 | |
| Carpenter | 1 | – | – | – | 1 | |
| Total :- | 28 | 12 | 7 | 3 | 50 | |
| — | — | — | — | — | — | — |
| 7. Sr.DEE(G)/KHARAGPUR 7 | Electrician | 15 | 8 | 5 | 2 | 30 |
| Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | |
| Wireman | 8 | 4 | 2 | 1 | 15 | |
| Winder (Armature) | 6 | 3 | 2 | 1 | 12 | |
| Refrigerator & AC Mechanic | 7 | 4 | 2 | 1 | 14 | |
| Lineman | 8 | 4 | 2 | 1 | 15 | |
| Total :- | 46 | 24 | 14 | 6 | 90 | |
| — | — | — | — | — | — | — |
| 8. TRD Depot/ Electrical/KHARAGPUR 8 | Electrician | 10 | 5 | 3 | 2 | 20 |
| Fitter | 10 | 5 | 2 | 3 | 20 | |
| Total :- | 20 | 10 | 6 | 4 | 40 | |
| — | — | — | — | — | — | — |
| 9. EMU Shed/Electrical/TPKR 9 | Fitter | 5 | 3 | 1 | 1 | 10 |
| Electrician | 5 | 3 | 1 | 1 | 10 | |
| Welder (G&E) | 5 | 3 | 1 | 1 | 10 | |
| Machinist | 5 | 3 | 1 | 1 | 10 | |
| Total :- | 20 | 12 | 4 | 4 | 40 | |
| — | — | — | — | — | — | — |
| 10. Electric Loco Shed/SANTRAGACHI | Fitter | 5 | 3 | 1 | 1 | 10 |
| Electrician | 5 | 3 | 1 | 1 | 10 | |
| Welder (G&E) | 4 | 2 | 1 | 1 | 8 | |
| Machinist | 4 | 2 | 1 | 1 | 8 | |
| Total :- | 18 | 10 | 4 | 4 | 36 | |
| — | — | — | — | — | — | — |
| 11. Sr.DEE(G)/CHAKRADHARPUR 11 | Electrician | 17 | 9 | 5 | 3 | 34 |
| Mechanic (Diesel) | 2 | 1 | 1 | – | 4 | |
| Wireman | 10 | 2 | 5 | 3 | 20 | |
| Winder (Armature) | 5 | 1 | 3 | 1 | 10 | |
| Refrigerator & AC Mechanic | 8 | 4 | 2 | 1 | 15 | |
| Lineman | 5 | 1 | 3 | 1 | 10 | |
| Total :- | 47 | 8 | 13 | 25 | 93 | |
| — | — | — | — | — | — | — |
| 12. ELECTRIC TRACTION DEPOT/CHAKRADHARPUR 12 | Electrician | 10 | 5 | 3 | 2 | 20 |
| Fitter | 5 | 3 | 1 | 1 | 10 | |
| Total :- | 15 | 8 | 4 | 3 | 30 | |
| — | — | — | — | — | — | — |
| 13. CARRIAGE & WAGON DEPOT/CHAKRADHARPUR 13 | Fitter | 20 | 11 | 6 | 3 | 40 |
| Welder (G&E) | 10 | 5 | 3 | 2 | 20 | |
| Carpenter | 1 | – | – | – | 1 | |
| Machinist | 1 | – | – | – | 1 | |
| Painter | 1 | – | – | – | 1 | |
| Turner | 1 | – | – | – | 1 | |
| Trimmer | 1 | – | – | – | 1 | |
| Total :- | 35 | 16 | 9 | 5 | 65 | |
| — | — | — | — | — | — | — |
| 14. ELECTRIC LOCO SHED/TATA 14 | Fitter | 13 | 6 | 4 | 2 | 25 |
| Electrician | 11 | 6 | 3 | 2 | 22 | |
| Welder (G&E) | 8 | 4 | 2 | 1 | 15 | |
| Machinist | 5 | 3 | 1 | 1 | 10 | |
| Total :- | 37 | 19 | 10 | 6 | 72 | |
| — | — | — | — | — | — | — |
| 15. ENGINEERING WORKSHOP/SINI 15 | Fitter | 15 | 8 | 5 | 2 | 30 |
| Turner | 2 | 1 | 1 | 1 | 5 | |
| Electrician | 10 | 5 | 3 | 2 | 20 | |
| Welder (G&E) | 15 | 8 | 2 | 5 | 30 | |
| Machinist | 3 | 1 | 1 | – | 5 | |
| MMTM | 3 | 1 | 1 | – | 5 | |
| Forger & Heat Treater | 3 | 1 | 1 | – | 5 | |
| Total :- | 51 | 25 | 17 | 7 | 100 | |
| — | — | — | — | — | — | — |
| 16. TRACK MACHINE WORKSHOP/SINI 16 | Fitter | 3 | 1 | 1 | – | 5 |
| Electrician | 1 | 1 | – | – | 2 | |
| Total :- | 4 | 2 | 1 | – | 7 | |
| — | — | — | — | — | — | — |
| 17. SSE(WORKS)/ENGG/CHAKRADHARPUR 17 | Carpenter | 6 | 4 | 2 | 1 | 13 |
| Painter | 6 | 4 | 2 | 1 | 13 | |
| Total :- | 12 | 8 | 4 | 2 | 26 | |
| — | — | — | — | — | — | — |
| 18. ELECTRIC LOCO SHED/BONDAMUNDA 18 | Fitter | 8 | 4 | 2 | 1 | 15 |
| Electrician | 8 | 2 | 4 | 1 | 15 | |
| Welder (G&E) | 5 | 3 | 1 | 1 | 10 | |
| Machinist | 5 | 1 | 3 | 1 | 10 | |
| Total :- | 26 | 14 | 6 | 4 | 50 | |
| — | — | — | — | — | — | — |
| 19. Diesel Loco Shed/BONDAMUNDA 19 | Fitter | 16 | 9 | 5 | 2 | 32 |
| Electrician | 9 | 4 | 1 | 2 | 16 | |
| Welder (G&E) | 1 | – | – | – | 1 | |
| Mechanic (Diesel) | 1 | – | – | – | 1 | |
| Painter (G) | 1 | – | – | – | 1 | |
| Carpenter | 1 | – | – | – | 1 | |
| Total :- | 29 | 13 | 7 | 3 | 52 | |
| — | — | — | — | — | — | — |
| 20. Sr.DEE(G)/ADRA 20 | Electrician | 6 | 3 | 2 | 1 | 12 |
| Mechanic (Diesel) | 1 | 1 | – | – | 2 | |
| Wireman | 2 | 1 | 1 | – | 4 | |
| Winder (Armature) | 2 | 1 | 1 | – | 4 | |
| Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | |
| Lineman | 2 | 1 | – | – | 3 | |
| Total :- | 16 | 8 | 5 | 1 | 30 | |
| 21. CARRIAGE & WAGON DEPOT/ADRA 21 | Fitter | 20 | 6 | 11 | 3 | 40 |
| Welder (G&E) | 10 | 5 | 3 | 2 | 20 | |
| Painter | 1 | 1 | – | – | 2 | |
| Carpenter | 1 | 1 | – | – | 2 | |
| Machinist | 1 | – | – | – | 1 | |
| Total :- | 33 | 18 | 9 | 5 | 65 | |
| 22. DIESEL LOCO SHED/BKSC 22 | Fitter | 3 | 1 | 1 | – | 5 |
| Electrician | 3 | 2 | 1 | – | 6 | |
| Welder (G&E) | 5 | 3 | 1 | 1 | 10 | |
| Mechanic (Diesel) | 6 | 3 | 2 | 1 | 12 | |
| Total :- | 17 | 9 | 5 | 2 | 33 | |
| 23. TRD DEPOT/ELECTRICAL/ADRA 23 | Electrician | 10 | 5 | 3 | 2 | 20 |
| Fitter | 5 | 3 | 1 | 1 | 10 | |
| Total :- | 15 | 8 | 4 | 3 | 30 | |
| 24. ELECTRIC LOCO SHED/BKSC 24 | Fitter | 5 | 3 | 1 | 1 | 10 |
| Electrician | 4 | 1 | 3 | 1 | 9 | |
| Welder (G&E) | 4 | 2 | 1 | 1 | 8 | |
| Machinist | 2 | 1 | 1 | – | 4 | |
| Total :- | 15 | 9 | 4 | 3 | 31 | |
| 25. ELECTRIC LOCO SHED/ROU 25 | Fitter | 3 | 1 | 1 | – | 5 |
| Turner | 3 | 2 | 1 | – | 6 | |
| Electrician | 1 | 1 | – | – | 2 | |
| Welder (G&E) | 3 | 1 | 1 | – | 5 | |
| MMTM | 3 | 1 | 1 | – | 5 | |
| Painter (G) | 1 | 1 | – | – | 2 | |
| Total :- | 14 | 7 | 4 | – | 25 | |
| 26. SSE(WORKS)/ENGG/ADRA 26 | Carpenter | 6 | 3 | 2 | 1 | 12 |
| Painter | 6 | 3 | 2 | 1 | 12 | |
| Total :- | 12 | 6 | 4 | 2 | 24 | |
| 27. CARRIAGE & WAGON DEPOT/RANCHI 27 | Fitter | 10 | 5 | 3 | 2 | 20 |
| Welder (G&E) | 5 | 3 | 1 | 1 | 10 | |
| Total :- | 15 | 8 | 4 | 3 | 30 | |
| 28. SR.DEE(G)/RANCHI 28 | Electrician | 5 | 3 | 1 | 1 | 10 |
| Mechanic (Diesel) | 1 | – | – | – | 1 | |
| Wireman | 3 | 2 | 1 | – | 6 | |
| Winder (Armature) | 3 | 2 | 1 | – | 6 | |
| Refrigerator & AC Mechanic | 3 | 1 | 1 | – | 5 | |
| Lineman | 1 | 1 | – | – | 2 | |
| Total :- | 16 | 9 | 4 | 1 | 30 | |
| 29. TRD DEPOT/ELECTRICAL/RANCHI 29 | Electrician | 3 | 1 | 1 | – | 5 |
| Fitter | 3 | 1 | 1 | – | 5 | |
| Total :- | 6 | 2 | 2 | – | 10 | |
| 30. SSE(WORKS)/ENGG/RANCHI 30 | Carpenter | 3 | 1 | 1 | – | 5 |
| Painter | 3 | 1 | 1 | – | 5 | |
| Total :- | 6 | 2 | 2 | – | 10 |
RRC SER Apprentice 2025: Selection Process
- Merit List: Selection will be based on a merit list prepared trade-wise.
- Basis of Merit: The merit list will be prepared based on the percentage of marks obtained in Matriculation (10th Class), with a minimum of 50% aggregate marks. Marks from all subjects will be reckoned.
- Tie-Breaker: If two candidates have the same marks, the candidate with the older age will be preferred. If the date of birth is also the same, the candidate who passed the matriculation exam earlier will be considered.
- Document Verification: Shortlisted candidates (to the extent of 1.5 times the notified vacancies) will be called for document verification.
- Medical Examination: Candidates must be found fit in an appropriate medical examination as per the prescribed standards.
How to Fill RRC SER Apprentice Online Form 2025
Eligible candidates can apply online till 17 December 2025. A direct application link is available in the Important Links section for easy access. Applicants may also complete the process directly through the official RRC SER website: www.rrcser.co.in.
Candidates meeting the eligibility criteria for the RRC SER Apprentice Recruitment 2025 can fill out their application form online by following the steps below:
- Visit the official South Eastern Railway (RRC SER) website: www.rrcser.co.in.
- Click on the link for “Engagement of Act Apprentices for the Year 2025-26”.
- Carefully fill in the online application form with accurate information, ensuring details like Name and Date of Birth match your Matriculation certificate.
- Upload all the required documents, such as your recent photograph, signature, and community (SC/ST/OBC/PWD) certificates, in the prescribed format.
- Pay the application fee (if applicable) through any available online payment method.
- Review all details, submit the form, and keep a printout or digital copy of the final application for future reference and document verification.
It is highly recommended to complete the application well in advance and also go through the RRC SER Apprentice Official Notification PDF (Notice No. SER/P-HQ/RRC/PERS/ACT APPRENTICES/2025-26) to understand all details clearly.
नोट – आवेदन करने से पहले आधिकारिक अधिसूचना को ध्यानपूर्वक पढ़ें, ताकि अंतिम तिथि, आयु सीमा और शैक्षिक योग्यता से संबंधित सभी आवश्यक जानकारियों की पूर्ण जानकारी प्राप्त हो सके।
SOME USEFUL IMPORTANT LINKS
Apply Online | Click here |
Download Notification | Click Here |
RRC Official Website | Click Here |
Recruitment 2025 : Relevant Question
Q1: What is the last date to apply for the RRC SER Apprentice 2025?
A1: The last date to submit the online application is 17 December 2025, up to 17:00 Hrs.
Q2: What is the selection process for SER Apprentice?
A2: Selection is purely on a merit list based on marks obtained in Matriculation (10th class). Shortlisted candidates will be called for document verification and a medical examination.
Q3: Are ITI marks considered for the merit list?
A3: No, the notification states the merit list is prepared based on the percentage of marks in Matriculation only. However, an ITI Pass certificate in the relevant trade is a mandatory educational qualification to be eligible.
Q4: What is the application fee for SC/ST and women candidates?
A4: There is no application fee for SC, ST, PWD, or Women candidates.
Q5: Will this apprenticeship lead to a permanent job in the Railways?
A5: Training under the Apprentices Act does not, by itself, confer any right to appointment in railway services. However, 20% of the vacancies in erstwhile Group D (Grade Pay Rs. 1800/-) posts will be filled by giving preference to Course Completed Act Apprentices (CCAAs) trained in railway establishments, provided they possess the National Apprenticeship Certificate and meet other requirements.
